Atlas Copco Portable Screw Air Compressor is a leading manufacturer of portable compressed air machines in the world. Over the years, we have consistently listened to our customers and developed machines that exceed their expectations.
ATLAS COPCO portable air compressor technical data
Compressor Data | XAVS206C |
Free Air Delivery @ Normal Working Pressure | 12.5 m³/min (445 CFM) |
Normal Working Pressure | 14 bar (204 psig) |
Diesel Engine Data | Cummins QSB5.9-C180 |
Output at Rated Speed | 132 kW |
No Load Speed/ Rated Speed | 1500/2400 rpm |
Fuel Tank Capacity | 175 L |
Engine Coolant Capacity | 26 L |
Engine Lubricating Oil Capacity | 16.3 L |
Outlet Valve Configuration | 3×3/4″G, 1×1.5″G |
Dimensions | |
Length | 3947 mm (within towbar) |
Width | 1716 mm |
Height | 1791 mm |
Weight ( filled with oil & coolant , Initial fuel ) | 1800 kg |