Excavator Crane
Multifunction pipelayer adopts the excavator as classis, it’s boom is telescopic, it is with pipe clamping device, it’s balance weight can move right & left and forward & reverse and it has the following functions: pipe hoisting, pipe clamping, pipe transporting, pipe laying and excavating.
Item | Parameter |
Model | DGY24 |
Overall weight | 25MT |
Standard bucket capacity | 0.5m |
Rated power of engine | 125KW |
Rated rotation speed | 2100rpm |
Hydraulic system pressure | 34.3MPa |
Flow rate | 2*226L/min. |
Slewing speed | 11.7rpm |
Max. pulling force | 174KN |
Max. travel speed (H/L) | 5.2/3.5Km/h |
Grade-ability | 70% |
Bucket digging force | 159.7KN |
Average ground pressure | 52.16KPa |
Operating type | Hydraulic servo |
Overall length | 10200mm |
Overall width | 2980mm |
Overall height (top of boom)() | 8650mm |
Overall height (top of operator’s cab)() | 3120mm |
Counter weight ground clearance | 1065mm |
Min. ground clearance | 442mm |
Turning radius at swing table tail | 2810mm |
Crawler ground length | 3445mm |
Crawler length | 4256mm |
Crawler gauge | 2380mm |
Crawler width | 2980mm |
Crawler shoes thickness | 800mm |
Swing table width | 2700mm |
Max. digging height | 11.2m |
Max. dumping clearance | 9480mm |
Max. digging depth | 4440mm |
Max. vertical digging depth | 3650mm |
Max. digging radius | 10715mm |
Max. height when Min. slewing radius | 8335mm |
Most suitable OD of pipe for hoisting | 813mm |
Max. length of pipe for hoisting | 12m |
Max. rated lifting load | 12MT |
Boom length | 11.7m |
Counter weight height | 2068mm |
Crawler ground length (during transportation) | 5162mm |
Qty. of steel wire rope for hoisting | 6 |
Diameter of steel wire rope for hoisting | 10mm |
Max. lifting height | 11.8m |
Note: All
specifications on our web-site are subject to technical modifications without notice.