Concrete Mixer with Mechanical Upper Hoist
Pme-Cm510 Diesel Engine Lifting Bucket Pulley Bracket Concrete Mixer Concrete Mixer Truck with Winch in Nigeria
1. Winch/Elevator:
The winch is placed in an innovative way to minimize the operating hazards of the bucket and the barrel our design of the winch includes automatic breaking and safety cover around the winch to reduce any damage to the sprockets in case the winch-rope breaks.
2. Other Features:
All sprockets are manufactured by machines
A Cover around the pinion gear, the steering gear,the cable buckets,and the elevator to insure opera-tor safety and durability of the mixer
3. Accessories:
1PCS of lifting bucket
1 PCS of wheel barrow
1 PCS of pulley bracket
wire-rope length:60m
Model | PME-CM510CF | PME-CM510CC | PME-CM510AD | PME-CM510LT |
Motor | CHANGFA | CHANGCHAI | CHANGCHAI | WITHOUT ENGINE |
Engine type | single cylinder,horizontal,evaporating water-cooled,4-stroke | single cylinder,horizontal,evaporating water-cooled,4-stroke | forced air-cooled,direct injection,vertical | |
Type of Injection | direct | direct | direct | |
Bore(mm) | 100 | 100 | 92 | |
Stroke(mm) | 115 | 115 | 75 | |
Rated Power(kw/hp) | @2200 12.1/16 | @2200 12.1/16 | @3600 12.1/16 | |
Compression ratio | 17.5:1 | 17.5:1 | 19:1 | |
capacity of water tank(L) | 12 | 12 | ||
Capacity of fuel tank(L) | 12 | 12 | ||
Starting System | Electric Starting | Electric Starting | Electric Starting | |
MIXER SPECS | ||||
Drum Volume(L) | 510 | 510 | 510 | 510 |
Mixing Capacity (L) | 350 | 350 | 350 | 350 |
Concrete output (m3/h) | 20 | 20 | 20 | 20 |
Winch/Elevator | + | + | + | + |
Lifting Height(m) | 25 | 25 | 25 | 25 |
Whell size | 205/75/R14 | 205/75/R14 | 205/75/R14 | 205/75/R14 |
N.W./G.W. [kg] | 1650 | 1650 | 1550 | 1500 |
Package size (L x W x H) [cm] | 230*135*275 | 230*135*275 | 230*135*275 | 230*135*27 |
Product Details: